İETT bus · scheduled timetable · September 2026
79KM Bus Timetable
Kayaşehir – Mecidiyeköy Metrobüs
Line 79KM: Kayaşehir – Mecidiyeköy Metrobüs — 86 stops. On weekdays, from Kayaşehir to Mecidiyeköy Metrobüs the first bus leaves at 05:20 and the last at 22:00 — 43 departures a day, roughly every 25 minutes during the day. On weekdays, from Mecidiyeköy Metrobüs to Kayaşehir the first bus leaves at 06:50 and the last at 23:30 — 43 departures a day, roughly every 25 minutes during the day.
Fare: ₺46.20 full · ₺22.55 student · tariff since 20 July 2026
Kayaşehir → Mecidiyeköy Metrobüs Outbound
Weekdays
| 05 | 05:20 05:40 |
|---|---|
| 06 | 06:00 06:20 06:40 |
| 07 | 07:00 07:15 07:30 07:50 |
| 08 | 08:10 08:20 08:40 |
| 09 | 09:15 09:50 |
| 10 | 10:15 10:40 |
| 11 | 11:10 11:30 |
| 12 | 12:00 12:25 12:50 |
| 13 | 13:15 13:40 |
| 14 | 14:00 14:30 14:50 |
| 15 | 15:10 15:20 15:35 |
| 16 | 16:10 16:20 16:40 |
| 17 | 17:05 17:30 17:55 |
| 18 | 18:20 18:45 |
| 19 | 19:15 19:45 |
| 20 | 20:15 20:45 |
| 21 | 21:20 |
| 22 | 22:00 |
| 05–07 | 20 min apart |
|---|---|
| 07–10 morning | 20 min apart |
| 10–16 midday | 25 min apart |
| 16–19 evening | 25 min apart |
| 19–22 | 30 min apart |
Saturday
| 05 | 05:30 |
|---|---|
| 06 | 06:00 06:25 06:50 |
| 07 | 07:20 07:50 |
| 08 | 08:20 08:50 |
| 09 | 09:20 09:50 |
| 10 | 10:20 10:50 |
| 11 | 11:20 |
| 12 | 12:00 12:40 |
| 13 | 13:15 13:50 |
| 14 | 14:25 |
| 15 | 15:00 15:45 |
| 16 | 16:30 |
| 17 | 17:15 |
| 18 | 18:00 18:50 |
| 19 | 19:40 |
| 20 | 20:30 |
| 21 | 21:00 21:30 |
| 05–07 | 25 min apart |
|---|---|
| 07–10 morning | 30 min apart |
| 10–16 midday | 35 min apart |
| 16–19 evening | 45 min apart |
| 19–22 | 30 min apart |
Sunday
| 06 | 06:00 06:35 |
|---|---|
| 07 | 07:10 |
| 08 | 08:00 08:35 |
| 09 | 09:15 09:50 |
| 10 | 10:30 |
| 11 | 11:10 11:50 |
| 12 | 12:30 |
| 13 | 13:10 13:50 |
| 14 | 14:30 |
| 15 | 15:10 15:50 |
| 16 | 16:30 |
| 17 | 17:15 |
| 18 | 18:00 18:45 |
| 19 | 19:20 19:55 |
| 20 | 20:30 |
| 21 | 21:05 21:50 |
| 07–10 morning | 38 min apart |
|---|---|
| 10–16 midday | 40 min apart |
| 16–19 evening | 45 min apart |
| 19–22 | 35 min apart |
Mecidiyeköy Metrobüs → Kayaşehir Return
Weekdays
| 06 | 06:50 |
|---|---|
| 07 | 07:15 07:40 |
| 08 | 08:10 08:25 08:50 |
| 09 | 09:00 09:20 09:45 |
| 10 | 10:10 10:35 |
| 11 | 11:00 11:25 11:50 |
| 12 | 12:15 12:40 |
| 13 | 13:05 13:30 13:55 |
| 14 | 14:20 14:45 |
| 15 | 15:10 15:30 15:45 |
| 16 | 16:00 16:25 16:50 |
| 17 | 17:10 17:30 |
| 18 | 18:00 18:15 18:40 |
| 19 | 19:05 19:30 19:55 |
| 20 | 20:20 20:45 |
| 21 | 21:10 21:40 |
| 22 | 22:10 22:30 |
| 23 | 23:00 23:30 |
| 07–10 morning | 25 min apart |
|---|---|
| 10–16 midday | 25 min apart |
| 16–19 evening | 25 min apart |
| 19–22 | 25 min apart |
| 22–05 night | 30 min apart |
Saturday
| 07 | 07:00 07:30 |
|---|---|
| 08 | 08:00 08:30 |
| 09 | 09:00 09:30 |
| 10 | 10:00 10:30 |
| 11 | 11:00 11:35 |
| 12 | 12:10 12:45 |
| 13 | 13:20 |
| 14 | 14:00 14:40 |
| 15 | 15:20 |
| 16 | 16:00 16:40 |
| 17 | 17:25 |
| 18 | 18:10 18:50 |
| 19 | 19:30 |
| 20 | 20:10 20:50 |
| 21 | 21:30 |
| 22 | 22:10 22:40 |
| 23 | 23:10 |
| 07–10 morning | 30 min apart |
|---|---|
| 10–16 midday | 35 min apart |
| 16–19 evening | 42 min apart |
| 19–22 | 40 min apart |
| 22–05 night | 30 min apart |
Sunday
| 06 | 06:50 |
|---|---|
| 07 | 07:30 |
| 08 | 08:10 08:50 |
| 09 | 09:30 |
| 10 | 10:20 |
| 11 | 11:00 11:40 |
| 12 | 12:20 |
| 13 | 13:00 13:40 |
| 14 | 14:20 |
| 15 | 15:00 15:40 |
| 16 | 16:20 |
| 17 | 17:00 17:40 |
| 18 | 18:20 |
| 19 | 19:00 19:40 |
| 20 | 20:30 |
| 21 | 21:00 21:40 |
| 22 | 22:30 |
| 23 | 23:30 |
| 07–10 morning | 40 min apart |
|---|---|
| 10–16 midday | 40 min apart |
| 16–19 evening | 40 min apart |
| 19–22 | 40 min apart |
79KM stops
86 stops, in the order published by İETT.
Mecidiyeköy Metrobüs → Kayaşehir 32
- Mecidiyeköy Metrobüs
- Çağlayan Yolu
- Gazhane Yolu
- Nurtepe-Viyadük
- Afet Koordinasyon Merkezi
- Hamza Yerlikaya
- Baştabya
- Şehit Furkan Doğan Imam Hatip Ortaokulu
- Malkoçoğlu
- Hayırlıoğlu Camii
- Mescid-İ Selam
- Mescid-İ Selam Camii
- Isfalt
- Habipler Mahallesi
- Habipler
- Tepe Üstü
- Arnavutköy Yolu
- Sincanlar
- 11.Bölge
- Toki Fenertepe Ortaokulu
- 13.Bölge
- Toki Osmangazi Ilkokulu
- 14.Bölge
- 24.Bölge
- 17.Bölge - Şehit Hakan Taşan
- Turgut Özal Imam Hatip Ortaokulu
- Hayme Ana Mesleki ve Teknik Anadolu Lisesi
- Celalettin Ökten Kız Anadolu Imam Hatip Lisesi
- Başakşehir Belediyesi
- Evliya Çelebi Caddesi
- Başakşehir Evleri
- Kayaşehir Millet Bahçesi
Kayaşehir → Mecidiyeköy Metrobüs 54
- 15.Bölge
- Kayaşehir Polis Merkezi
- Opal Sitesi
- Yakut Sitesi
- Firuze Sitesi
- Kayaşehir Sağlık Ocağı
- Opal Sitesi
- Zümrüt Sitesi
- Merkez Kayaşehir
- Oltu Sitesi
- Akik Sitesi
- Sedef Sitesi
- Elmas Sitesi
- Mercan Sitesi
- Kayaşehir
- Mercan Sitesi
- Elmas Sitesi
- Sedef Sitesi
- Akik Sitesi
- Oltu Sitesi
- Merkez Kayaşehir
- Zümrüt Sitesi
- Kayaşehir Polis Merkezi
- 15.Bölge
- Kayaşehir Millet Bahçesi
- Başakşehir Evleri
- Evliya Çelebi Caddesi
- Başakşehir Belediyesi
- Celalettin Ökten Kız Anadolu Imam Hatip Lisesi
- Hayme Ana Mesleki ve Teknik Anadolu Lisesi
- Turgut Özal Imam Hatip Ortaokulu
- 17.Bölge - Şehit Hakan Taşan
- 24.Bölge
- 14.Bölge
- Toki Osmangazi Ilkokulu
- 13.Bölge
- Toki Fenertepe Ortaokulu
- 11.Bölge
- Fenertepe Yolu
- Sincanlar
- Arnavutköy Yolu
- Tepe Üstü
- Habipler
- Habipler Mahallesi
- Isfalt
- Mescid-İ Selam Camii
- Mescid-İ Selam
- Malkoçoğlu
- Baştabya
- Cumhuriyet Mahallesi
- Nurtepe-Viyadük
- Okmeydanı
- Darülaceze
- Çağlayan Yolu
Frequently asked
What time is the first 79KM bus?
On weekdays the first bus leaves Kayaşehir at 05:20.
What time is the last 79KM bus?
On weekdays the last bus leaves at 22:00.
How often does the 79KM run?
Roughly every 25 minutes during the day on weekdays. By time band: 05–07 every 20 min; 07–10 morning every 20 min; 10–16 midday every 25 min; 16–19 evening every 25 min; 19–22 every 30 min. This is the planned frequency; check the live position for traffic delays.
Which stops does the 79KM serve?
32 stops towards Mecidiyeköy Metrobüs: Mecidiyeköy Metrobüs, Çağlayan Yolu, Gazhane Yolu, Nurtepe-Viyadük, Afet Koordinasyon Merkezi, Hamza Yerlikaya, Baştabya, Şehit Furkan Doğan Imam Hatip Ortaokulu, Malkoçoğlu, Hayırlıoğlu Camii, Mescid-İ Selam, Mescid-İ Selam Camii, Isfalt, Habipler Mahallesi…. Full list above.
Where does the 79KM go?
It runs between Kayaşehir and Mecidiyeköy Metrobüs (Kayaşehir – Mecidiyeköy Metrobüs). Both directions are above.
Source: the planned timetable published by İETT, re-read by MetroFlow weekly. The data on this page last changed on . Public holidays run the Sunday timetable; İETT announces short-notice changes in its own notices.