Operating hours · September 2026
Istanbul Metro Operating Hours
Metro lines generally run from 06:00 to 00:00; Marmaray 05:58 – 23:28, the airport metro M11 06:00 – 00:40, the Metrobüs 24 hours. Below: first and last train, peak frequency and end-to-end time for every line, re-read daily from Metro İstanbul's official data.
First and last train by line
| Line | Type · route | First | Last | Frequency (peak) | End to end |
|---|---|---|---|---|---|
| M1A | Metro Yenikapı – Atatürk Havalimanı | 05:50 | 00:00 | 4 min | |
| M1B | Metro Yenikapı – Kirazlı Bağcılar | 06:00 | 00:03 | 5 min | 35 min |
| M2 | Metro Yenikapı – Hacıosman | 05:57 | 00:00 | 3 min 55 s | 32 min |
| M2A | Metro Sanayi Mahallesi – Seyrantepe | 05:57 | 00:00 | 8.5 min | |
| M3 | Metro Bakırköy Sahil – Kayaşehir Merkez | 06:00 | 00:00 | ||
| M4 | Metro Kadıköy – Sabiha Gökçen Havalimanı | 06:00 | 23:59 | 52 min | |
| M5 | Metro Üsküdar – Sultanbeyli | 06:00 | 00:02 | ||
| M6 | Metro Levent – Boğaziçi Üniversitesi | 06:00 | 00:00 | 5 min | 7 min |
| M7 | Metro Yıldız – Mahmutbey | 06:00 | 00:25 | ||
| M8 | Metro Bostancı – Parseller | 06:00 | 23:59 | 7 min | 26 min |
| M9 | Metro Ataköy – Olimpiyat | 06:00 | 00:00 | ||
| M11 | Metro Gayrettepe – Halkalı | 06:00 | 00:40 | 15 min | 57 min |
| Marmaray | Marmaray Gebze – Halkalı | 05:58 | 23:28 | 15 min | 115 min |
| T1 | Tram Bağcılar – Kabataş | 06:00 | 23:36 | 2 min | 65 min |
| T3 | Tram İskele Cami – Kadıköy İDO | 07:10 | 21:00 | 10 min | 20 min |
| T4 | Tram Topkapı – Mescid-i Selam | 06:00 | 00:00 | 45 min | |
| T5 | Tram Eminönü – Alibeyköy Cep Otogarı | 06:00 | 00:00 | 5 min | |
| F1 | Funicular Taksim – Kabataş | 06:00 | 00:00 | 5 min | 2 min |
| F2 | Funicular Karaköy – Beyoğlu | — | — | ||
| TF1 | Cable car Maçka – Taşkışla | 08:00 | 20:00 | 5 min | 3 min |
| TF2 | Cable car Eyüp – Piyer Loti | 08:00 | 23:00 | 5 min | 3,25 min |
| Metrobüs | Metrobus Beylikdüzü Son Durak – Söğütlüçeşme | 24 h | 24 h | sparse at night |
Times are departures from the line's terminals; at intermediate stations the first train passes later and the last one earlier. Each line page has the details and source.
Frequently asked
How late does the Istanbul metro run?
Most Metro İstanbul lines run their last trains around 00:00 (e.g. M2 00:00, M4 23:59) and start around 06:00. Marmaray's last trains leave at 23:28 from Halkalı and 23:20 from Gebze; M11 at 00:40. Full table above.
Is there a night metro in Istanbul?
No regular night metro; lines close around midnight. The Metrobüs runs 24 hours (sparse between 01:00 and 06:00), and İETT runs night bus lines. Extended hours are announced for New Year's Eve and big events.
How late does Marmaray run?
Same timetable on weekdays and weekends. Last trains were extended from 22:50 to 23:20/23:28 on 3 May 2026 (for high-speed rail connections).
What are the hours of the airport metro (M11)?
M11 Gayrettepe – Istanbul Airport – Halkalı: first train 06:00, last 00:40, every 15 minutes; 57 minutes end to end.
Sources: Metro İstanbul official line data (İBB open API); TCDD Taşımacılık Marmaray service information; last-train schedule in force every day since 3 May 2026; TCDD Taşımacılık, Gayrettepe – Halkalı line service information; Ministry of Transport planned timetable; İETT; the 01:00–06:00 night operation is stated in İETT's fare tariff notes (no graded fare). Metro İstanbul data is read daily; TCDD and İETT rows are updated by hand from their announcements.